| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8550.90 | 8480 8408 8333 | 8620 8700 8765 | RESISTANCE AT 8620. |
| BANK NIFTY | 18449.00 | 18320 18005 17788 | 18666 18950 19333 | RESISTANCE AT 18666. |
| ITC | 327.40 | 325 319 315 | 331 334 338 | RESISTANCE AT 3312. |
| REL INFRA | 434.05 | 424 412 405 | 450 465 476 | RESISTANCE AT 450. |
| SESASTER | 190.95 | 186 182 177 | 196 199 204 | RESISTANCE AT 196. |
| TCS | 2617.15 | 2588 2535 2509 | 2649 2680 2720 | RESISTANCE AT 2680. |
| SAIL | 69.75 | 66 65 64 | 71 73 74 | RESISTANCE AT 71. |
| SBI | 274.75 | 272 268 263 | 279 284 287 | RESISTANCE AT 279. |
| DLF | 159.35 | 156 152 145 | 164 169 174 | RESISTANCE AT 164. |
| INFOSYS | 2233.45 | 2215 2199 2167 | 2270 2295 2319 | RESISTANCE AT 2270. |
| TATA MOTORS | 551.45 | 543 532 525 | 560 577 588 | RESISTANCE AT 560. |
| BHEL | 236.80 | 233 229 222 | 241 246 250 | RESISTANCE AT 241. |
| TATA STEEL | 331.40 | 325 319 310 | 337 344 356 | RESISTANCE AT 337. |
| UNITECH | 17.35 | 17 16.5 16 | 18 18.60 19 | RESISTANCE AT 18.00 |
| ONGC | 314.40 | 308 303 297 | 319 324 330 | RESISTANCE AT 319. |
| JP ASSOCIATE | 24.30 | 23.2 22.50 22 | 25 26.2 27.5 | RESISTANCE AT 25. |
| RELCAPITAL | 441.10 | 431 422 410 | 449 466 474 | RESISTANCE AT 449. |
| RELIANCE | 841.95 | 828 815 803 | 858 871 888 | RESISTANCE AT 858. |
| HDIL | 100.55 | 98 95 91 | 103 106 108 | STRONG RESISTANCE AT 103. |
| MARUTI | 3594.40 | 3566 3528 3499 | 3644 3685 3700 | RESISTANCE AT 3644. |
| HINDALCO | 135.90 | 132 130 128 | 139 141 144 | RESISTANCE AT 139. |
| ACC | 1586.75 | 1533 1500 1477 | 1595 1638 1666 | RESISTANCE AT 1595. |
| LT | 1672.85 | 1658 1619 1578 | 1705 1733 1755 | RESISTANCE AT 1705. |
No comments :
Post a Comment