03-Mar-2015 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY NBCC AT 930 | 955 | 972 | 922 |
FUTURES | |||
BUY MOTHERSON SUMI FUT AT 471 | 482 | 490 | 465 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8901.85 | 8845 8750 8667 | 8966 9005 9070 | RESISTANCE AT 9005. |
BANK NIFTY | 19765.55 | 19550 19333 19180 | 20002 20299 20625 | SUPPORT AT 19550. |
ITC | 361.35 | 358 354 349 | 364 368 371 | RESISTANCE AT 364. |
REL INFRA | 475.45 | 467 456 447 | 489 500 514 | RESISTANCE AT 489. |
SESASTER | 217.60 | 214 210 207 | 223 227 233 | RESISTANCE AT 223. |
TCS | 2675.25 | 2652 2602 2555 | 2699 2739 2778 | RESISTANCE AT 2739. |
SAIL | 70.45 | 69 66 65 | 73 75 76 | RESISTANCE AT 73. |
SBI | 301.65 | 296 293 289 | 304 307 311 | RESISTANCE AT 307. |
DLF | 155.40 | 149 142 138 | 159 163 168 | RESISTANCE AT 159. |
INFOSYS | 2296.45 | 2257 2225 2188 | 2318 2355 2378 | RESISTANCE AT 2355. |
TATA MOTORS | 593.35 | 577 563 555 | 600 610 619 | RESISTANCE AT 610. |
BHEL | 262.15 | 259 254 248 | 266 271 279 | RESISTANCE AT 271. |
TATA STEEL | 355.25 | 343 337 330 | 365 373 381 | RESISTANCE AT 365. |
UNITECH | 20.65 | 19.8 19 18.2 | 21.5 22 23 | RESISTANCE AT 21.50 |
ONGC | 324.95 | 319 313 308 | 329 336 342 | RESISTANCE AT 336. |
JP ASSOCIATE | 25.35 | 24.5 23.4 22.50 | 26.5 27.2 28 | RESISTANCE AT 26.50 |
RELCAPITAL | 456.50 | 452 441 433 | 467 476 484 | RESISTANCE AT 467. |
RELIANCE | 865.15 | 857 846 829 | 876 884 893 | RESISTANCE AT 876. |
HDIL | 119.10 | 117 114 111 | 123 127 133 | SUPPORT AT 117. |
MARUTI | 3620.85 | 3566 3517 3489 | 3664 3701 3760 | RESISTANCE AT 3664. |
HINDALCO | 152.85 | 149 146 142 | 159 163 167 | RESISTANCE AT 159. |
ACC | 1678.10 | 1644 1619 1589 | 1718 1740 1782 | RESISTANCE AT 1718. |
LT | 1768.10 | 1744 1725 1688 | 1785 1818 1846 | SUPPORT AT 1744. |
L | ||||
|
No comments :
Post a Comment