25-Nov-2014 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY JKTYRE AT 550 | 570 | 580 | 542 |
FUTURES | |||
SELL ARVIND FUT AT 291 | 282 | 278 | 294 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8530.15 | 8460 8408 8365 | 8555 8620 8690 | RESISTANCE AT 8620. |
BANK NIFTY | 18281.95 | 18025 17810 17300 | 18650 19080 19700 | RESISTANCE AT 18650. |
ITC | 374.95 | 371 368 363 | 379 385 389 | RESISTANCE AT 379. |
REL INFRA | 618.30 | 609 588 575 | 635 647 658 | RESISTANCE AT 635. |
SESASTER | 235.80 | 230 224 218 | 242 247 252 | RESISTANCE AT 242. |
TCS | 2657.70 | 2626 2589 2555 | 2708 2764 2808 | RESISTANCE AT 2764. |
SAIL | 87.25 | 85 83 82 | 89 91 92 | RESISTANCE AT 89. |
SBI | 308.85 | 305 300 296 | 312 319 325 | SUPPORT AT 305. |
DLF | 147.50 | 141 134 130 | 153 157 163 | RESISTANCE AT 153. |
INFOSYS | 4275.10 | 4200 4120 4082 | 4330 4400 4475 | RESISTANCE AT 4400. |
TATA MOTORS | 526.40 | 515 494 486 | 540 553 561 | RESISTANCE AT 540. |
BHEL | 257.65 | 253 249 241 | 263 268 274 | RESISTANCE AT 263. |
TATA STEEL | 476.60 | 467 454 446 | 482 494 503 | RESISTANCE AT 482. |
UNITECH | 19.70 | 19 18.50 17 | 20.5 21.5 22 | RESISTANCE AT 20.50 |
ONGC | 380.90 | 373 365 357 | 386 390 397 | RESISTANCE AT 386. |
JP ASSOCIATE | 31.30 | 30.50 29 28 | 32 33 35 | RESISTANCE AT 32. |
RELCAPITAL | 503.60 | 490 482 475 | 508 519 530 | RESISTANCE AT 508. |
RELIANCE | 985.35 | 973 960 951 | 1009 1018 1030 | RESISTANCE AT 1009. |
HDIL | 82.20 | 81 79 78 | 83.5 85 87 | RESISTANCE AT 85. |
MARUTI | 3353.10 | 3290 3260 3225 | 3375 3410 3450 | RESISTANCE AT 3375. |
HINDALCO | 165.65 | 159 154 151 | 168 172 175 | RESISTANCE AT 168. |
ACC | 1451.25 | 1430 1400 1365 | 1495 1533 1578 | RESISTANCE AT 1495. |
LT | 1669.85 | 1639 1616 1590 | 1685 1700 1738 | RESISTANCE AT 1685. |
L | ||||
|
No comments :
Post a Comment