13-Nov-2014 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY SHASUNPHARMA AT 207 | 213 | 218 | 205 |
FUTURES | |||
BUY ABIRLANUVO FUT AT 1820 | 1850 | 1875 | 1808 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8383.30 | 8250 8190 8100 | 8415 8499 8555 | RESISTANCE AT 8415. |
BANK NIFTY | 17587.05 | 17050 16880 16500 | 17720 18000 18300 | RESISTANCE AT 17720. |
ITC | 369.50 | 358 353 349 | 368 371 375 | RESISTANCE AT 368. |
REL INFRA | 636.70 | 629 609 588 | 655 666 680 | RESISTANCE AT 655. |
SESASTER | 241.75 | 239 232 227 | 253 260 267 | RESISTANCE AT 253. |
TCS | 2591.75 | 2555 2537 2488 | 2600 2639 2666 | RESISTANCE AT 2600. |
SAIL | 81.00 | 82 80 79 | 85 87 90 | RESISTANCE AT 85. |
SBI | 2746.05 | 2720 2690 2666 | 2785 2818 2845 | SUPPORT AT 2720. |
DLF | 140.05 | 130 125 119 | 141 145 152 | RESISTANCE AT 141. |
INFOSYS | 4106.00 | 4082 4040 3977 | 4160 4209 4260 | RESISTANCE AT 4160. |
TATA MOTORS | 531.85 | 515 494 487 | 530 543 550 | RESISTANCE AT 530. |
BHEL | 247.45 | 242 238 233 | 249 254 262 | RESISTANCE AT 249. |
TATA STEEL | 468.35 | 470 463 440 | 486 494 500 | RESISTANCE AT 486. |
UNITECH | 21.05 | 21 20 19.50 | 22.50 24 25.50 | RESISTANCE AT 22.50 |
ONGC | 393.65 | 388 380 373 | 401 414 425 | RESISTANCE AT 401. |
JP ASSOCIATE | 33.10 | 32 30.50 29 | 35 37 38 | RESISTANCE AT 35. |
RELCAPITAL | 477.60 | 457 444 428 | 483 490 505 | RESISTANCE AT 483. |
RELIANCE | 974.05 | 965 949 935 | 992 1010 1022 | RESISTANCE AT 992. |
HDIL | 90.05 | 89 87 86 | 92 94 97 | RESISTANCE AT 92. |
MARUTI | 3359.75 | 3290 3260 3200 | 3360 3410 3450 | RESISTANCE AT 3360. |
HINDALCO | 151.30 | 148 144 140 | 156 160 167 | RESISTANCE AT 156. |
ACC | 1514.10 | 1460 1430 1400 | 1533 1578 1610 | RESISTANCE AT 1533. |
LT | 1613.50 | 1620 1545 1528 | 1666 1700 1744 | RESISTANCE AT 1666. |
L | ||||
|
No comments :
Post a Comment