| 09-Jun-2016 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY UJJIVAN AT 360 | 375 | 385 | 353 |
| FUTURES | |||
| BUY AMBUJACEM FUT AT 238 | 244 | 248 | 236 |
| 09-Jun-2016 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY UJJIVAN AT 360 | 375 | 385 | 353 |
| FUTURES | |||
| BUY AMBUJACEM FUT AT 238 | 244 | 248 | 236 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8266.45 | 8220 8160 8080 | 8335 8401 8470 | RESISTANCE AT 8335 |
| BANK NIFTY | 17948.15 | 17770 17335 17170 | 18188 18415 18760 | SUPPORT AT 17770. |
| ITC | 362.75 | 359 353 349 | 366 370 375 | MILDLY BULLISH. |
| REL INFRA | 530.65 | 513 505 496 | 539 553 565 | SELL ON RALLY. |
| VEDL | 110.05 | 107 103 101 | 113 115 118 | SELL ON RALLY. |
| TCS | 2631.15 | 2589 2555 2519 | 2660 2690 2727 | MILDLY BULLISH. |
| SAIL | 41.90 | 41 38 37 | 43 45 46 | SELL ON RALLY. |
| SBI | 210.15 | 207 203 198 | 215 220 224 | MILDLY BULLISH. |
| DLF | 135.30 | 131 129 124 | 138 141 145 | SELL ON RALLY. |
| INFOSYS | 1257.40 | 1222 1203 1168 | 1282 1313 1350 | SELL ON RALLY. |
| TATA MOTORS | 463.05 | 455 449 439 | 471 483 497 | MILDLY BULLISH. |
| BHEL | 119.30 | 116 114 109 | 122 125 129 | SELL ON RALLY. |
| TATA STEEL | 342.60 | 326 316 307 | 347 354 366 | SELL ON RALLY. |
| WOCKPHARMA | 930.75 | 905 887 858 | 945 969 982 | SELL ON RALLY. |
| ONGC | 212.95 | 204 200 196 | 219 223 229 | SELL ON RALLY. |
| ICICIBANK | 254.10 | 251 247 242 | 259 264 272 | MILDLY BULLISH. |
| RELCAPITAL | 411.25 | 400 389 381 | 421 433 441 | SELL ON RALLY. |
| RELIANCE | 955.05 | 933 919 905 | 971 988 1001 | SELL ON RALLY. |
| HDIL | 97.90 | 96 94 91 | 100 103 106 | SELL ON RALLY. |
| MARUTI | 4135.65 | 4119 4073 4040 | 4175 4210 4258 | SELL ON RALLY. |
| HINDALCO | 109.50 | 107 104 102 | 111 115 119 | MILDLY BULLISH. |
| ACC | 1540.45 | 1509 1489 1436 | 1577 1600 1637 | MILDLY BULLISH. |
| LT | 1487.90 | 1444 1395 1378 | 1505 1541 1588 | MILDLY BULLISH. |
| 08-Jun-2016 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY AEGIS LOGISTICS AT 121 | 128 | 132 | 118 |
| FUTURES | |||
| BUY BEL FUT AT 1220 | 1250 | 1270 | 1209 |

Every Decline to buy side
Likely Test Nifty 9000 + in 2016
| ||||||||
| Script Name | Trend | Closing price |
Recommendations
| |||||
| Nifty Spot | UP | 8220 | Buy and Buy | |||||
| Nifty Future | Up | 8238 | Decline to buy | |||||
| Bank -Future | Up | 534 | Buy on decline for 18000 | |||||
| Axis Bank | Up | 544 | Trend Decider 534 | |||||
| ICICI Bank | Up | 240 | Buy for target | |||||
| Yes Bank | Up | 1053 | Above 1000 looks good | |||||
| SBI | Up | 196 | Above 195 looks good and target | |||||
| BOB | Down | 144 | Buy on decline stop loss.................. | |||||
Reliance
| Up | 965 | Ready to blast | |||||
| LT | Up | 1472 | Above 1500 looks hot | |||||
| Tata Steel | Up | 339 | Decline to buy around 335 + | |||||
| Telco | Up | 456 | Buy and forgot for 500 | |||||
| HDFC | Up | 1260 | Buy on decline | |||||
| LIC Housing | Up | 477 | Ready to test 500 510 | |||||
| Can Bank | Up | 185 | Some weakness | |||||
| HPCL | Up | 938 | Now ready to move | |||||
| Lupin | Down | 1460 | Time to avoid pharma counter | |||||
| Sun Pharma | Down | 742 | Time to avoid pharma counter | |||||
| Rel Capital | Up | 404 | Break out stocks | |||||
| Bharti Tele | Up | 357 | Decent support 350 | |||||
| TCS | Up | 2623 | Above 2670 sharp move | |||||
| DLF | Up | 133 | Buy and decline for big move | |||||
Voltas
| Up |
337
| Higher level cautious approach | |||||