TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8516.90 | 8459 8388 8333 | 8593 8666 8722 | RESISTANCE AT 8593. |
BANK NIFTY | 18972.60 | 18725 18575 18444 | 19050 19200 19440 | RESISTANCE AT 19200. |
ITC | 329.90 | 328 324 320 | 334 337 341 | RESISTANCE AT 334. |
REL INFRA | 423.90 | 407 399 382 | 428 441 453 | RESISTANCE AT 441. |
VEDL | 127.45 | 125 123 118 | 130 133 135 | RESISTANCE AT 130. |
TCS | 2508.90 | 2467 2444 2417 | 2536 2560 2589 | RESISTANCE AT 2536. |
SAIL | 58.95 | 55 53 52 | 58 60 61 | RESISTANCE AT 58. |
SBI | 288.60 | 277 272 266 | 285 290 296 | RESISTANCE AT 285. |
DLF | 115.05 | 111 109 106 | 119 123 127 | RESISTANCE AT 119. |
INFOSYS | 1057.25 | 1056 1039 1019 | 1097 1108 1130 | SUPPORT AT 1056. |
TATA MOTORS | 380.75 | 376 367 358 | 398 407 416 | RESISTANCE AT 398. |
BHEL | 281.80 | 275 270 266 | 287 290 295 | RESISTANCE AT 287. |
TATA STEEL | 256.30 | 243 239 232 | 257 273 281 | RESISTANCE AT 257. |
WOCKPHARMA | 1563.50 | 1533 1499 1444 | 1595 1638 1666 | RESISTANCE AT 1638. |
ONGC | 266.35 | 266 259 252 | 276 283 288 | RESISTANCE AT 276. |
ICICIBANK | 314.05 | 308 303 298 | 317 322 326 | RESISTANCE AT 322. |
RELCAPITAL | 393.40 | 381 367 358 | 401 411 420 | RESISTANCE AT 401. |
RELIANCE | 988.00 | 991 980 969 | 1015 1028 1053 | STRONG SUPPORT AT 991. |
HDIL | 85.70 | 84 82 81 | 88 89 91 | RESISTANCE AT 88. |
MARUTI | 4438.80 | 4381 4333 4289 | 4482 4545 4592 | SUPPORT AT 4381. |
HINDALCO | 109.25 | 102 100 97 | 108 110 111 | RESISTANCE AT 108. |
ACC | 1377.20 | 1354 1338 1317 | 1415 1444 1477 | RESISTANCE AT 1415. |
LT | 1774.75 | 1768 1726 1688 | 1819 1840 1888 | SUPPORT AT 1726. |
L | ||||
|
No comments :
Post a Comment