TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8532.85 | 8459 8388 8333 | 8593 8666 8722 | RESISTANCE AT 8593. |
BANK NIFTY | 18729.85 | 18575 18444 18200 | 18888 19050 19200 | RESISTANCE AT 19050. |
ITC | 326.00 | 324 320 317 | 330 333 337 | RESISTANCE AT 330. |
REL INFRA | 414.60 | 407 399 382 | 428 441 453 | RESISTANCE AT 428. |
VEDL | 130.25 | 126 123 118 | 133 135 142 | RESISTANCE AT 133. |
TCS | 2510.75 | 2467 2444 2417 | 2536 2560 2589 | RESISTANCE AT 2536. |
SAIL | 56.20 | 55 53 52 | 58 60 61 | RESISTANCE AT 58. |
SBI | 270.05 | 266 262 259 | 274 279 283 | RESISTANCE AT 274. |
DLF | 115.05 | 111 109 106 | 119 123 127 | RESISTANCE AT 119. |
INFOSYS | 1077.05 | 1056 1039 1019 | 1097 1108 1130 | SUPPORT AT 1056. |
TATA MOTORS | 383.85 | 376 367 358 | 390 398 407 | RESISTANCE AT 390. |
BHEL | 278.35 | 275 270 266 | 283 287 290 | RESISTANCE AT 283. |
TATA STEEL | 246.90 | 243 239 232 | 257 273 281 | RESISTANCE AT 257. |
WOCKPHARMA | 1564.00 | 1533 1499 1444 | 1595 1638 1666 | RESISTANCE AT 1638. |
ONGC | 272.70 | 266 259 252 | 276 283 288 | RESISTANCE AT 276. |
ICICIBANK | 302.40 | 298 293 290 | 307 313 317 | RESISTANCE AT 307. |
RELCAPITAL | 390.25 | 381 367 358 | 401 411 420 | RESISTANCE AT 401. |
RELIANCE | 1001.85 | 991 980 969 | 1015 1028 1053 | STRONG SUPPORT AT 991. |
HDIL | 86.15 | 84 82 81 | 88 89 91 | RESISTANCE AT 88. |
MARUTI | 4331.45 | 4289 4233 4157 | 4381 4444 4482 | SUPPORT AT 4289. |
HINDALCO | 105.20 | 102 100 97 | 107 109 111 | RESISTANCE AT 107. |
ACC | 1387.40 | 1354 1338 1317 | 1405 1444 1477 | RESISTANCE AT 1405. |
LT | 1791.25 | 1768 1726 1688 | 1819 1840 1888 | SUPPORT AT 1726. |
No comments :
Post a Comment