PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY PFS AT 33 | 35 | 36 | 32 |
FUTURES | |||
BUY TATACOMM FUT AT 400 | 410 | 418 | 396 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 7634.7 | 7555 7470 7415 | 7670 7730 7777 | RESISTANCE AT 7670. |
BANK NIFTY | 15321.35 | 15170 14890 14670 | 15490 15752 15925 | RESISTANCE AT 15490. |
ITC | 325.20 | 322 319 315 | 327 331 333 | RESISTANCE AT 327. |
REL INFRA | 774.50 | 763 748 733 | 785 805 828 | RESISTANCE AT 785. |
SESASTER | 296.20 | 287 281 275 | 305 313 322 | UPWARD MOMENTUM ABV 305. |
TCS | 2390.75 | 2375 2345 2308 | 2436 2450 2491 | RESISTANCE AT 2436. |
SAIL | 98.45 | 97 93 91 | 100 102 104 | RESISTANCE AT 100. |
SBI | 2680.20 | 2665 2640 2605 | 2710 2740 2775 | RESISTANCE AT 2710. |
DLF | 216.55 | 212 205 199 | 220 225 233 | RESISTANCE AT 220. |
INFOSYS | 3221.05 | 3200 3165 3130 | 3240 3275 3310 | RESISTANCE AT 3240. |
TATA MOTORS | 450.80 | 444 437 427 | 457 464 472 | RESISTANCE AT 457. |
BHEL | 252.45 | 246 242 239 | 257 261 265 | RESISTANCE AT 257. |
TATA STEEL | 540.65 | 534 523 515 | 552 565 577 | RESISTANCE AT 552. |
UNITECH | 34.65 | 32 30 28 | 36 38 41 | RESISTANCE AT 36. |
ONGC | 423.10 | 416 405 398 | 433 441 448 | RESISTANCE AT 433. |
JP ASSOCIATE | 76.55 | 74 71 68 | 79 81 85 | RESISTANCE AT 79. |
RELCAPITAL | 653.85 | 649 640 628 | 665 678 686 | RESISTANCE AT 665. |
RELIANCE | 1008.00 | 995 983 974 | 1025 1040 1055 | RESISTANCE AT 1025. |
HDIL | 102.55 | 100 98 95 | 105 108 112 | SUPPORT AT 100. |
MARUTI | 2583.80 | 2558 2525 2475 | 2621 2655 2699 | SUPPORT AT 2558. |
HINDALCO | 175.25 | 171 167 163 | 179 184 189 | SUPPORT AT 171. |
ACC | 1480.60 | 1438 1405 1388 | 1518 1561 1605 | RESISTANCE AT 1518. |
LT | 1726.35 | 1690 1670 1640 | 1748 1777 1800 | RESISTANCE AT 1777. |
LT | 1322.55 | 137 134 132 | ||
|
|
No comments :
Post a Comment