| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY TALWALKARS AT 252 | 265 | 272 | 248 |
| FUTURES | |||
| SELL RELINFRA AT 579 | 566 | 555 | 585 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8438.25 | 8366 8319 8240 | 8480 8555 8644 | STRONG RESISTANCE AT 8555. |
| BANK NIFTY | 18510.05 | 18220 17810 17300 | 18705 18950 19280 | RESISTANCE AT 18705. |
| ITC | 397.80 | 393 386 378 | 402 407 413 | RESISTANCE AT 402. |
| REL INFRA | 572.55 | 559 544 528 | 586 598 607 | RESISTANCE AT 586. |
| SESASTER | 232.75 | 226 223 218 | 237 242 247 | RESISTANCE AT 237. |
| TCS | 2512.80 | 2488 2445 2392 | 2555 2589 2612 | RESISTANCE AT 2555. |
| SAIL | 82.25 | 80 78 77 | 85 87 88 | RESISTANCE AT 85. |
| SBI | 312.90 | 308 300 294 | 319 326 333 | SUPPORT AT 308. |
| DLF | 160.55 | 154 149 144 | 164 169 175 | RESISTANCE AT 169. |
| INFOSYS | 1970.15 | 1948 1919 1885 | 2005 2028 2053 | RESISTANCE AT 2005. |
| TATA MOTORS | 515.70 | 503 494 481 | 524 537 545 | RESISTANCE AT 524. |
| BHEL | 266.95 | 262 257 250 | 272 278 283 | RESISTANCE AT 272. |
| TATA STEEL | 451.85 | 445 437 428 | 460 472 482 | RESISTANCE AT 460. |
| UNITECH | 18.10 | 17.50 17 16.20 | 19 19.50 20 | RESISTANCE AT 19. |
| ONGC | 368.30 | 363 352 346 | 379 385 392 | RESISTANCE AT 379. |
| JP ASSOCIATE | 28.45 | 27 26.40 25 | 29.5 30.5 31 | RESISTANCE AT 29.50 |
| RELCAPITAL | 526.15 | 516 505 493 | 538 552 566 | SUPPORT AT 516. |
| RELIANCE | 944.60 | 925 908 895 | 955 966 975 | RESISTANCE AT 955. |
| HDIL | 77.70 | 76 73 71 | 80 82 84 | RESISTANCE AT 80. |
| MARUTI | 3379.85 | 3333 3288 3225 | 3435 3465 3520 | RESISTANCE AT 3435. |
| HINDALCO | 159.15 | 156 152 147 | 163 169 174 | RESISTANCE AT 163. |
| ACC | 1478.15 | 1438 1400 1365 | 1495 1533 1577 | RESISTANCE AT 1495. |
| LT | 1601.80 | 1580 1555 1500 | 1633 1659 1685 | RESISTANCE AT 1633. |
| L | ||||
| |||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment