| 01-Jan-2015 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY CARE RATING AT 1490 | 1540 | 1590 | 1470 |
| FUTURES | |||
| BUY STRIDES ARCOLAB (STAR) AT 965 | 982 | 996 | 957 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8282.7 | 8198 8125 8050 | 8344 8415 8488 | RESISTANCE AT 8344. |
| BANK NIFTY | 18736.65 | 18525 18399 18185 | 18888 19050 19300 | RESISTANCE AT 18888. |
| ITC | 368.70 | 364 358 353 | 373 377 380 | RESISTANCE AT 373. |
| REL INFRA | 512.05 | 490 476 464 | 518 530 544 | RESISTANCE AT 518. |
| SESASTER | 214.50 | 208 203 198 | 218 223 228 | RESISTANCE AT 218. |
| TCS | 2558.25 | 2528 2495 2472 | 2585 2615 2640 | RESISTANCE AT 2585. |
| SAIL | 82.55 | 79 77 76 | 85 86 89 | RESISTANCE AT 85. |
| SBI | 311.85 | 307 301 297 | 315 318 324 | RESISTANCE AT 315. |
| DLF | 137.40 | 132 128 123 | 141 146 150 | RESISTANCE AT 141. |
| INFOSYS | 1972.55 | 1958 1929 1905 | 1982 2005 2033 | RESISTANCE AT 2005. |
| TATA MOTORS | 495.55 | 486 477 469 | 506 515 528 | RESISTANCE AT 506. |
| BHEL | 265.25 | 259 254 248 | 271 275 281 | RESISTANCE AT 271. |
| TATA STEEL | 399.40 | 386 379 370 | 404 413 422 | RESISTANCE AT 404. |
| UNITECH | 16.60 | 16 15 14.3 | 17.5 18.2 19 | RESISTANCE AT 17.50 |
| ONGC | 341.35 | 338 330 323 | 352 357 362 | RESISTANCE AT 352. |
| JP ASSOCIATE | 25.10 | 24.3 23 22 | 26 27 27.7 | RESISTANCE AT 26. |
| RELCAPITAL | 494.80 | 487 472 458 | 508 520 533 | RESISTANCE AT 508. |
| RELIANCE | 891.15 | 877 869 853 | 910 922 935 | RESISTANCE AT 910. |
| HDIL | 68.20 | 66 64 62 | 70 73 75 | RESISTANCE AT 70. |
| MARUTI | 3329.80 | 3288 3225 3175 | 3389 3422 3470 | RESISTANCE AT 3389. |
| HINDALCO | 157.55 | 154 150 148 | 160 162 165 | RESISTANCE AT 160. |
| ACC | 1400.15 | 1350 1322 1288 | 1429 1460 1501 | RESISTANCE AT 1429. |
| LT | 1494.65 | 1450 1408 1369 | 1520 1555 1599 | RESISTANCE AT 1520. |
| L | ||||
| |||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment