| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8458.95 | 8366 8319 8276 | 8505 8555 8626 | VERY STRONG RESISTANCE AT 8505. |
| BANK NIFTY | 18433.30 | 18280 18005 17777 | 18598 18735 19000 | RESISTANCE AT 18598. |
| ITC | 329.15 | 323 319 313 | 333 337 342 | RESISTANCE AT 333. |
| REL INFRA | 446.60 | 435 429 421 | 456 465 477 | RESISTANCE AT 456. |
| SESASTER | 206.20 | 203 197 194 | 209 213 219 | RESISTANCE AT 209. |
| TCS | 2617.90 | 2589 2555 2517 | 2635 2659 2700 | RESISTANCE AT 2659. |
| SAIL | 66.05 | 65 64 61 | 68 69 71 | RESISTANCE AT 68. |
| SBI | 282.45 | 279 274 270 | 286 293 297 | RESISTANCE AT 286. |
| DLF | 123.20 | 118 114 109 | 129 135 139 | RESISTANCE AT 129. |
| INFOSYS | 2046.45 | 2022 1998 1969 | 2084 2119 2155 | RESISTANCE AT 2084. |
| TATA MOTORS | 514.65 | 502 491 478 | 527 538 549 | RESISTANCE AT 527. |
| BHEL | 234.00 | 227 223 218 | 238 243 247 | RESISTANCE AT 238. |
| TATA STEEL | 341.30 | 335 327 319 | 353 368 374 | RESISTANCE AT 353. |
| UNITECH | 14.10 | 13.50 13 11.85 | 15 16.1 17 | RESISTANCE AT 15 |
| ONGC | 323.05 | 316 310 303 | 326 333 339 | RESISTANCE AT 326. |
| JP ASSOCIATE | 17.80 | 18 17.2 16 | 19 19.5 20.1 | RESISTANCE AT 19. |
| RELCAPITAL | 397.75 | 390 379 368 | 406 414 420 | RESISTANCE AT 406. |
| RELIANCE | 903.85 | 893 881 872 | 911 925 944 | RESISTANCE AT 925. |
| HDIL | 106.75 | 105 103 100 | 109 113 115 | RESISTANCE AT 109. |
| MARUTI | 3702.55 | 3676 3644 3619 | 3722 3751 3799 | RESISTANCE AT 3751. |
| HINDALCO | 136.90 | 134 131 129 | 142 145 147 | RESISTANCE AT 142 |
| ACC | 1519.20 | 1498 1477 1443 | 1555 1599 1633 | SUPPORT AT 1498. |
| LT | 1653.45 | 1612 1579 1543 | 1666 1692 1733 | RESISTANCE AT 1666. |
No comments :
Post a Comment