| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8660.30 | 8620 8555 8480 | 8715 8800 8875 | RESISTANCE AT 8715. |
| BANK NIFTY | 18469.30 | 18380 18050 17888 | 18670 18825 19080 | RESISTANCE AT 18825. |
| ITC | 340.60 | 338 333 328 | 345 349 355 | RESISTANCE AT 345. |
| REL INFRA | 443.15 | 431 420 412 | 451 465 474 | RESISTANCE AT 451. |
| SESASTER | 197.75 | 193 190 185 | 201 207 213 | RESISTANCE AT 201. |
| TCS | 2585.00 | 2555 2515 2475 | 2617 2650 2699 | RESISTANCE AT 2617. |
| SAIL | 72.80 | 71 68 66 | 74 76 79 | RESISTANCE AT 74. |
| SBI | 272.05 | 267 263 258 | 275 278 283 | RESISTANCE AT 275. |
| DLF | 161.95 | 155 151 145 | 167 171 176 | RESISTANCE AT 167. |
| INFOSYS | 2159.50 | 2132 2088 2049 | 2188 2201 2245 | RESISTANCE AT 2188. |
| TATA MOTORS | 560.35 | 551 538 527 | 571 582 590 | RESISTANCE AT 571. |
| BHEL | 233.50 | 230 227 222 | 239 242 246 | RESISTANCE AT 239. |
| TATA STEEL | 333.50 | 326 315 307 | 341 350 357 | RESISTANCE AT 341. |
| UNITECH | 17.10 | 16.5 15.3 14.5 | 18 19.2 20 | RESISTANCE AT 18. |
| ONGC | 319.00 | 313 307 300 | 324 333 339 | RESISTANCE AT 324. |
| JP ASSOCIATE | 25.20 | 24.5 24 23.2 | 26.2 27.5 28 | RESISTANCE AT 26.20 |
| RELCAPITAL | 437.95 | 424 417 410 | 440 449 457 | RESISTANCE AT 449. |
| RELIANCE | 832.85 | 820 812 799 | 844 858 870 | RESISTANCE AT 844. |
| HDIL | 128.60 | 124 118 113 | 133 138 141 | SUPPORT AT 124. |
| MARUTI | 3599.90 | 3570 3535 3489 | 3644 3685 3730 | RESISTANCE AT 3644. |
| HINDALCO | 136.95 | 134 131 129 | 139 142 146 | RESISTANCE AT 139. |
| ACC | 1650.30 | 1605 1567 1533 | 1670 1698 1722 | RESISTANCE AT 1670. |
| LT | 1769.70 | 1733 1705 1669 | 1809 1845 1888 | RESISTANCE AT 1809. |
No comments:
Post a Comment