| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8213.8 | 8178 8115 8050 | 8288 8366 8415 | RESISTANCE AT 8288. |
| BANK NIFTY | 17767.60 | 17718 17590 17325 | 17940 18125 18370 | VERY VERY STRONG SUPPORT AT 17718 |
| ITC | 344.85 | 341 339 336 | 347 350 355 | RESISTANCE AT 347. |
| REL INFRA | 410.55 | 403 395 387 | 422 437 448 | RESISTANCE AT 422. |
| SESASTER | 210.00 | 206 201 197 | 216 222 227 | RESISTANCE AT 216. |
| TCS | 2500.20 | 2477 2459 2428 | 2518 2555 2588 | RESISTANCE AT 2555. |
| SAIL | 74.00 | 72 71 68.50 | 76 77 79 | RESISTANCE AT 76. |
| SBI | 267.05 | 263 258 254 | 272 277 282 | RESISTANCE AT 272. |
| DLF | 123.95 | 120 114 108 | 128 133 137 | RESISTANCE AT 128. |
| INFOSYS | 1984.65 | 1968 1944 1908 | 2018 2040 2077 | RESISTANCE AT 2018. |
| TATA MOTORS | 516.85 | 507 499 488 | 523 534 543 | RESISTANCE AT 523. |
| BHEL | 226.30 | 223 218 212 | 232 237 241 | RESISTANCE AT 232. |
| TATA STEEL | 368.90 | 358 345 337 | 377 386 395 | RESISTANCE AT 377. |
| UNITECH | 14.90 | 14.5 13.90 13 | 15.3 16.1 17 | RESISTANCE AT 15.30 |
| ONGC | 309.35 | 304 298 292 | 316 321 328 | RESISTANCE AT 316. |
| JP ASSOCIATE | 21.10 | 21 20.20 19.50 | 21.8 22.3 23.4 | RESISTANCE AT 21.80 |
| RELCAPITAL | 404.50 | 397 299 291 | 412 427 433 | RESISTANCE AT 412. |
| RELIANCE | 875.30 | 869 858 844 | 888 895 908 | RESISTANCE AT 888. |
| HDIL | 107.20 | 105 103 98 | 110 114 117 | STRONG SUPPORT AT 103. |
| MARUTI | 3648.40 | 3605 3570 3525 | 3681 3737 3777 | SUPPORT AT 3605. |
| HINDALCO | 130.05 | 129 127 123 | 134 137 140 | RESISTANCE AT 134. |
| ACC | 1493.95 | 1478 1445 1419 | 1529 1555 1583 | RESISTANCE AT 1529. |
| LT | 1667.70 | 1639 1588 1543 | 1707 1747 1766 | RESISTANCE AT 1707. |
No comments:
Post a Comment