| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8714.40 | 8665 8585 8498 | 8787 8888 8930 | RESISTANCE AT 8787. |
| BANK NIFTY | 18416.60 | 18380 18050 17888 | 18670 18825 19080 | RESISTANCE AT 18670. |
| ITC | 346.25 | 343 338 333 | 349 355 360 | RESISTANCE AT 349 |
| REL INFRA | 453.95 | 443 431 420 | 465 474 483 | RESISTANCE AT 465 |
| SESASTER | 193.60 | 190 185 182 | 197 201 207 | RESISTANCE AT 197 |
| TCS | 2641.40 | 2617 2555 2515 | 2699 2733 2777 | RESISTANCE AT 2699 |
| SAIL | 72.30 | 71 68 66 | 74 76 79 | RESISTANCE AT 74. |
| SBI | 273.90 | 267 263 258 | 276 278 283 | RESISTANCE AT 278 |
| DLF | 161.85 | 155 151 145 | 167 171 176 | RESISTANCE AT 167. |
| INFOSYS | 2200.55 | 2188 2132 2088 | 2245 2278 2320 | RESISTANCE AT 2245 |
| TATA MOTORS | 561.50 | 551 538 527 | 571 582 590 | RESISTANCE AT 571. |
| BHEL | 235.90 | 230 227 222 | 239 242 246 | RESISTANCE AT 239. |
| TATA STEEL | 336.10 | 326 315 307 | 341 350 357 | RESISTANCE AT 341. |
| UNITECH | 17.65 | 16.5 15.3 14.5 | 18 19.2 20 | RESISTANCE AT 18. |
| ONGC | 313.00 | 307 300 293 | 320 324 333 | RESISTANCE AT 320. |
| JP ASSOCIATE | 25.45 | 24.5 24 23.2 | 26.2 27.5 28 | RESISTANCE AT 26.20 |
| RELCAPITAL | 436.85 | 424 417 410 | 446 457 469 | RESISTANCE AT 446 |
| RELIANCE | 865.90 | 857 844 828 | 873 888 905 | RESISTANCE AT 888 |
| HDIL | 133.65 | 128 124 118 | 138 141 146 | SUPPORT AT 128. |
| MARUTI | 3628.70 | 3570 3535 3489 | 3644 3685 3730 | RESISTANCE AT 3644. |
| HINDALCO | 137.95 | 134 131 129 | 140 142 146 | RESISTANCE AT 140. |
| ACC | 1636.20 | 1605 1567 1533 | 1670 1698 1722 | RESISTANCE AT 1670. |
| LT | 1779.45 | 1733 1705 1669 | 1809 1845 1888 | RESISTANCE AT 1809. |
No comments:
Post a Comment