| 20-Feb-2015 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY TVTODAY AT 252 | 260 | 265 | 249 |
| FUTURES | |||
| BUY COAL INDIA FUT AT 381 | 392 | 398 | 378 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8895.30 | 8845 8750 8665 | 8918 9000 9070 | STRONG RESISTANCE AT 8918. |
| BANK NIFTY | 19188.30 | 19060 18889 18620 | 19595 19999 20260 | STRONG RESISTANCE AT 19595. |
| ITC | 389.25 | 389 385 381 | 397 402 405 | RESISTANCE AT 397. |
| REL INFRA | 468.85 | 447 438 429 | 463 478 489 | RESISTANCE AT 463. |
| SESASTER | 219.05 | 203 198 193 | 213 219 226 | RESISTANCE AT 213. |
| TCS | 2681.05 | 2602 2555 2505 | 2652 2699 2739 | RESISTANCE AT 2699. |
| SAIL | 74.80 | 71 69 68 | 75 77 78 | RESISTANCE AT 75. |
| SBI | 302.35 | 303 299 295 | 311 317 322 | RESISTANCE AT 311. |
| DLF | 150.25 | 145 139 135 | 154 158 163 | RESISTANCE AT 154. |
| INFOSYS | 2324.70 | 2257 2225 2188 | 2335 2378 2411 | RESISTANCE AT 2335. |
| TATA MOTORS | 576.55 | 572 563 555 | 592 605 618 | RESISTANCE AT 592. |
| BHEL | 261.80 | 255 247 240 | 265 273 279 | RESISTANCE AT 265. |
| TATA STEEL | 375.25 | 358 343 336 | 378 384 395 | RESISTANCE AT 378. |
| UNITECH | 18.15 | 17.5 16 15.2 | 19 19.8 20.5 | RESISTANCE AT 19.80 |
| ONGC | 333.45 | 324 317 308 | 347 353 363 | RESISTANCE AT 347. |
| JP ASSOCIATE | 25.55 | 24.5 23.4 22.50 | 26.5 27.2 28 | RESISTANCE AT 26.50 |
| RELCAPITAL | 456.55 | 444 433 421 | 465 476 488 | RESISTANCE AT 465. |
| RELIANCE | 902.05 | 893 884 873 | 915 928 945 | RESISTANCE AT 915. |
| HDIL | 115.60 | 114 108 105 | 120 124 129 | RESISTANCE AT 120. |
| MARUTI | 3595.15 | 3531 3489 3422 | 3599 3644 3701 | RESISTANCE AT 3599. |
| HINDALCO | 156.25 | 149 146 143 | 156 159 163 | RESISTANCE AT 156. |
| ACC | 1615.15 | 1628 1589 1568 | 1667 1700 1733 | RESISTANCE AT 1667. |
| LT | 1698.55 | 1630 1598 1555 | 1686 1725 1770 | RESISTANCE AT 1686. |
| L | ||||
| |||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment