| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY NAUKRI AT 865 | 890 | 905 | 857 |
| FUTURES | |||
| SELL PNB FUT AT 202 | 196 | 192 | 205 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8952.35 | 8845 8750 8665 | 9005 9077 9150 | RESISTANCE AT 9005. |
| BANK NIFTY | 20528.60 | 20220 19800 19595 | 20800 21135 21600 | RESISTANCE AT 20800. |
| ITC | 370.20 | 366 360 356 | 375 381 387 | RESISTANCE AT 375. |
| REL INFRA | 479.50 | 471 463 450 | 488 499 512 | RESISTANCE AT 488. |
| SESASTER | 201.45 | 199 196 190 | 207 213 217 | RESISTANCE AT 207. |
| TCS | 2544.65 | 2477 2418 2366 | 2565 2606 2644 | RESISTANCE AT 2565. |
| SAIL | 78.70 | 76 74 71 | 80 82 83 | RESISTANCE AT 80. |
| SBI | 327.00 | 324 318 310 | 333 337 342 | RESISTANCE AT 333. |
| DLF | 166.65 | 158 154 149 | 170 175 181 | RESISTANCE AT 170. |
| INFOSYS | 2145.50 | 2108 2077 2035 | 2160 2190 2222 | RESISTANCE AT 2160. |
| TATA MOTORS | 598.60 | 579 556 549 | 612 623 635 | RESISTANCE AT 612. |
| BHEL | 287.90 | 282 276 268 | 293 299 306 | RESISTANCE AT 293. |
| TATA STEEL | 390.40 | 385 376 368 | 398 408 417 | RESISTANCE AT 398. |
| UNITECH | 17.85 | 16 15 14.50 | 18.5 19 19.70 | RESISTANCE AT 18.50 |
| ONGC | 351.90 | 346 342 333 | 361 368 375 | RESISTANCE AT 361. |
| JP ASSOCIATE | 26.10 | 25 24 22.80 | 27.6 28.3 39 | RESISTANCE AT 27.60 |
| RELCAPITAL | 466.15 | 462 456 447 | 474 485 499 | RESISTANCE AT 474. |
| RELIANCE | 929.40 | 908 888 869 | 940 955 978 | RESISTANCE AT 955. |
| HDIL | 96.50 | 93 90 88 | 99 101 104 | RESISTANCE AT 101. |
| MARUTI | 3688.80 | 3656 3619 3588 | 3728 3766 3800 | RESISTANCE AT 3728. |
| HINDALCO | 142.40 | 138 136 133 | 145 147 150 | RESISTANCE AT 145. |
| ACC | 1582.95 | 1555 1519 1490 | 1608 1644 1689 | RESISTANCE AT 1608. |
| LT | 1723.90 | 1686 1630 1589 | 1747 1785 1828 | RESISTANCE AT 1747 |
| L | ||||
| |||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment