| 24-Nov-2014 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY ZICOM AT 160 | 168 | 173 | 157 |
| FUTURES | |||
| SELL IRB FUT AT 272 | 264 | 260 | 275 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8477.35 | 8408 8365 8319 | 8555 8620 8690 | VERY STRONG RESISTANCE AT 8555. |
| BANK NIFTY | 18056.30 | 17810 17300 17050 | 18300 18650 19080 | RESISTANCE AT 18650. |
| ITC | 376.15 | 371 368 363 | 379 385 389 | RESISTANCE AT 379. |
| REL INFRA | 623.75 | 609 588 575 | 635 647 658 | RESISTANCE AT 635. |
| SESASTER | 237.60 | 230 224 218 | 242 247 252 | RESISTANCE AT 242. |
| TCS | 2622.15 | 2589 2555 2537 | 2639 2666 2708 | RESISTANCE AT 2666. |
| SAIL | 84.00 | 83 81 80 | 86 87 89 | RESISTANCE AT 86. |
| SBI | 305.50 | 300 296 290 | 312 319 325 | SUPPORT AT 300. |
| DLF | 140.40 | 134 130 125 | 144 148 154 | RESISTANCE AT 144. |
| INFOSYS | 4146.15 | 4120 4082 4045 | 4200 4260 4330 | RESISTANCE AT 4200. |
| TATA MOTORS | 531.00 | 515 494 486 | 540 553 561 | RESISTANCE AT 540. |
| BHEL | 252.25 | 241 236 228 | 255 258 263 | RESISTANCE AT 255. |
| TATA STEEL | 462.90 | 454 446 437 | 473 480 494 | RESISTANCE AT 473. |
| UNITECH | 19.30 | 18.50 17 16 | 20 20.5 21.5 | RESISTANCE AT 20. |
| ONGC | 383.30 | 378 373 365 | 390 397 403 | RESISTANCE AT 390. |
| JP ASSOCIATE | 31.45 | 31 30 28.50 | 32 33 35 | RESISTANCE AT 32. |
| RELCAPITAL | 502.60 | 490 482 475 | 508 519 530 | RESISTANCE AT 508. |
| RELIANCE | 997.70 | 985 973 960 | 1009 1018 1030 | RESISTANCE AT 1009. |
| HDIL | 81.45 | 81 79 78 | 83 85 87 | RESISTANCE AT 83. |
| MARUTI | 3355.05 | 3290 3260 3225 | 3375 3410 3450 | RESISTANCE AT 3375. |
| HINDALCO | 160.30 | 154 151 148 | 163 168 172 | RESISTANCE AT 163. |
| ACC | 1464.95 | 1430 1400 1365 | 1495 1533 1578 | RESISTANCE AT 1495. |
| LT | 1666.30 | 1639 1616 1590 | 1685 1700 1738 | RESISTANCE AT 1685. |
| L | ||||
| |||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment