| 14-Oct-2014 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY UFLEX AT 158 | 165 | 169 | 156 |
| FUTURES | |||
| SELL RANBAXY FUT AT 605 | 593 | 584 | 609 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 7884.25 | 7777 7725 7660 | 7933 8000 8080 | RESISTANCE AT 7933. |
| BANK NIFTY | 15677.50 | 15444 15180 14995 | 15800 15999 16145 | RESISTANCE AT 15800. |
| ITC | 350.55 | 347 344 340 | 357 362 365 | RESISTANCE AT 357. |
| REL INFRA | 583.20 | 563 555 547 | 590 608 615 | RESISTANCE AT 590. |
| SESASTER | 249.85 | 244 237 232 | 254 260 264 | RESISTANCE AT 254. |
| TCS | 2716.55 | 2688 2639 2588 | 2745 2768 2801 | RESISTANCE AT 2745. |
| SAIL | 75.95 | 74 72 71 | 77 79 80 | RESISTANCE AT 77. |
| SBI | 2485.45 | 2459 2428 2400 | 2518 2555 2598 | RESISTANCE AT 2518 |
| DLF | 146.90 | 138 134 128 | 149 155 159 | RESISTANCE AT 149. |
| INFOSYS | 3942.55 | 3909 3856 3808 | 3999 4040 4077 | RESISTANCE AT 3999. |
| TATA MOTORS | 496.25 | 485 477 463 | 501 510 518 | RESISTANCE AT 501. |
| BHEL | 218.20 | 214 208 202 | 225 232 237 | RESISTANCE AT 225. |
| TATA STEEL | 457.75 | 449 440 433 | 465 474 482 | RESISTANCE AT 465. |
| UNITECH | 18.45 | 18 17.5 16 | 19 20 20.5 | RESISTANCE AT 19 |
| ONGC | 406.75 | 399 388 380 | 415 422 428 | RESISTANCE AT 415 |
| JP ASSOCIATE | 30.25 | 29 28 26 | 31 32 32.70 | RESISTANCE AT 31 |
| RELCAPITAL | 453.10 | 444 435 427 | 459 465 474 | RESISTANCE AT 459 |
| RELIANCE | 957.90 | 950 938 925 | 966 977 990 | RESISTANCE AT 966 |
| HDIL | 79.30 | 77 75 73 | 81 82 84 | RESISTANCE AT 81 |
| MARUTI | 2972.85 | 2933 2885 2858 | 3010 3050 3088 | RESISTANCE AT 3010. |
| HINDALCO | 151.10 | 147 144 140 | 154 159 162 | RESISTANCE AT 154. |
| ACC | 1386.95 | 1349 1325 1280 | 1405 1428 1460 | RESISTANCE AT 1405 |
| LT | 1445.80 | 1425 1399 1360 | 1477 1494 1520 | RESISTANCE AT 1477 |
| L | ||||
| |||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment