| 09-Sep-2014 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY SKSMICRO AT 335 | 346 | 353 | 331 |
| FUTURES | |||
| BUY HAVELLS FUT AT 286 | 293 | 298 | 283 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8173.90 | 8099 8018 7950 | 8250 8330 8420 | RESISTANCE AT 8250. |
| BANK NIFTY | 16206.70 | 16050 15880 15555 | 16450 16770 17000 | RESISTANCE AT 16450. |
| ITC | 353.95 | 351 347 344 | 357 362 366 | RESISTANCE AT 357. |
| REL INFRA | 690.05 | 673 660 648 | 701 725 733 | RESISTANCE AT 701. |
| SESASTER | 284.45 | 281 275 268 | 290 299 307 | RESISTANCE AT 290. |
| TCS | 2642.70 | 2600 2565 2491 | 2666 2698 2720 | RESISTANCE AT 2666. |
| SAIL | 84.15 | 82 80 77 | 86 88 91 | RESISTANCE AT 86. |
| SBI | 2565.90 | 2545 2525 2490 | 2585 2605 2640 | RESISTANCE AT 2605. |
| DLF | 176.80 | 173 168 163 | 181 186 193 | RESISTANCE AT 181. |
| INFOSYS | 3781.65 | 3758 3704 3678 | 3828 3867 3900 | RESISTANCE AT 3828. |
| TATA MOTORS | 510.10 | 503 494 486 | 518 526 535 | RESISTANCE AT 518. |
| BHEL | 223.85 | 218 214 209 | 227 230 235 | RESISTANCE AT 227. |
| TATA STEEL | 517.45 | 510 500 487 | 528 541 552 | RESISTANCE AT 528. |
| UNITECH | 23.40 | 23 21 20 | 25 28 30 | RESISTANCE AT 25. |
| ONGC | 455.15 | 448 441 433 | 462 470 477 | RESISTANCE AT 462. |
| JP ASSOCIATE | 35.25 | 34 32 30 | 37 39 42 | RESISTANCE AT 37. |
| RELCAPITAL | 544.05 | 533 521 505 | 555 577 586 | RESISTANCE AT 555. |
| RELIANCE | 1037.70 | 1025 1008 995 | 1044 1055 1080 | STRONG RESISTANCE AT 1044, IF CUT EXPECT FURTHER UPWARD MOMENTUM. |
| HDIL | 95.10 | 94 91 88 | 98 100 103 | RESISTANCE AT 98. |
| MARUTI | 2915.65 | 2860 2835 2777 | 2940 2977 3030 | SUPPORT AT 2860. |
| HINDALCO | 173.45 | 171 167 163 | 176 182 187 | RESISTANCE AT 176. |
| ACC | 1549.65 | 1518 1491 1438 | 1561 1599 1633 | RESISTANCE AT 1561. |
| LT | 1629.40 | 1600 1577 1555 | 1645 1660 1700 | RESISTANCE AT 1645. |
| |||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment