| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 7739.55 | 7699 7630 7575 | 7777 7810 7888 | RESISTANCE AT 7777. |
| BANK NIFTY | 14910.90 | 14770 14540 14280 | 15085 15190 15350 | RESISTANCE AT 15085. |
| ITC | 357.30 | 354 351 347 | 362 366 370 | RESISTANCE AT 362. |
| REL INFRA | 705.20 | 688 673 660 | 716 733 748 | RESISTANCE AT 716. |
| SESASTER | 281.55 | 275 268 262 | 285 290 299 | RESISTANCE AT 285. |
| TCS | 2500.05 | 2477 2432 2399 | 2540 2565 2600 | SUPPORT AT 2477. |
| SAIL | 81.95 | 80 77 74 | 83 85 88 | RESISTANCE AT 83. |
| SBI | 2368.95 | 2345 2308 2280 | 2388 2400 2430 | RESISTANCE AT 2400. |
| DLF | 194.30 | 191 186 181 | 199 205 212 | RESISTANCE AT 199. |
| INFOSYS | 3608.40 | 3540 3505 3477 | 3636 3678 3704 | SUPPORT AT 3540. |
| TATA MOTORS | 473.50 | 468 462 455 | 480 488 495 | SUPPORT AT 468. |
| BHEL | 209.70 | 206 203 198 | 213 218 223 | RESISTANCE AT 213. |
| TATA STEEL | 534.50 | 528 515 500 | 541 552 565 | RESISTANCE AT 541. |
| UNITECH | 21.65 | 21 20 18 | 22.5 24 25 | RESISTANCE AT 22.50 |
| ONGC | 402.00 | 397 392 386 | 408 415 423 | RESISTANCE AT 408. |
| JP ASSOCIATE | 53.60 | 51 49 47 | 55 57 61 | RESISTANCE AT 55. |
| RELCAPITAL | 548.85 | 536 521 505 | 555 577 586 | RESISTANCE AT 555. |
| RELIANCE | 990.15 | 983 971 948 | 999 1008 1025 | RESISTANCE AT 999. |
| HDIL | 91.15 | 90 88 85 | 93 95 98 | RESISTANCE AT 93. |
| MARUTI | 2650.95 | 2615 2585 2555 | 2675 2699 2727 | RESISTANCE AT 2699. |
| HINDALCO | 180.05 | 175 171 167 | 182 187 192 | RESISTANCE AT 182. |
| ACC | 1453.60 | 1438 1405 1388 | 1491 1518 1561 | RESISTANCE AT 1491. |
| LT | 1489.10 | 1444 1420 1405 | 1500 1515 1533 | RESISTANCE AT 1500. |
| TECHNICALS | ||||
| ||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment