| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 7727.05 | 7630 7570 7520 | 7735 7777 7810 | EXPECTED TO OPEN GAP DOWN. RESISTANCE AT 7735 |
| BANK NIFTY | 15056.70 | 14880 14670 14440 | 15085 15190 15350 | EXPECTED TO OPEN GAP DOWN. RESISTANCE AT 15085. |
| ITC | 347.05 | 344 341 338 | 351 357 362 | RESISTANCE AT 351. |
| REL INFRA | 726.75 | 708 688 673 | 733 748 763 | RESISTANCE AT 733. |
| SESASTER | 278.35 | 275 268 262 | 282 290 299 | RESISTANCE AT 282. |
| TCS | 2471.75 | 2432 2399 2345 | 2491 2565 2600 | SUPPORT AT 2432. |
| SAIL | 83.20 | 82 80 77 | 85 88 91 | RESISTANCE AT 85. |
| SBI | 2429.15 | 2400 2378 2345 | 2445 2465 2490 | RESISTANCE AT 2445. |
| DLF | 202.30 | 199 193 186 | 205 212 218 | RESISTANCE AT 205. |
| INFOSYS | 3576.80 | 3540 3505 3475 | 3600 3636 3678 | SUPPORT AT 3540. |
| TATA MOTORS | 474.00 | 469 461 455 | 481 488 495 | SUPPORT AT 461. |
| BHEL | 224.20 | 218 214 209 | 226 230 235 | RESISTANCE AT 226. |
| TATA STEEL | 542.05 | 528 515 508 | 552 565 578 | RESISTANCE AT 552. |
| UNITECH | 26.30 | 25 23 21 | 28 30 32 | RESISTANCE AT 28. |
| ONGC | 405.55 | 399 393 388 | 412 420 427 | RESISTANCE AT 412. |
| JP ASSOCIATE | 58.95 | 57 54 51 | 61 64 68 | RESISTANCE AT 61. |
| RELCAPITAL | 569.40 | 555 521 505 | 577 586 599 | RESISTANCE AT 577. |
| RELIANCE | 984.40 | 971 948 937 | 995 1008 1025 | RESISTANCE AT 995. |
| HDIL | 96.30 | 95 91 88 | 98 102 108 | RESISTANCE AT 98. |
| MARUTI | 2664.25 | 2638 2585 2555 | 2699 2727 2755 | RESISTANCE AT 2699. |
| HINDALCO | 185.40 | 182 175 171 | 187 192 196 | RESISTANCE AT 187. |
| ACC | 1464.65 | 1438 1405 1388 | 1491 1518 1561 | RESISTANCE AT 1491. |
| LT | 1489.10 | 1444 1420 1405 | 1500 1515 1533 | RESISTANCE AT 1500. |
| L | ||||
| |||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment