| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 7790.45 | 7725 7630 7585 | 7820 7888 7935 | RESISTANCE AT 7820. MARKET SHOWING SIGNS OF INTERMEDIATE TOP OUT. |
| BANK NIFTY | 15322.25 | 15180 14890 14770 | 15480 15630 15800 | RESISTANCE AT 15480. |
| ITC | 357.30 | 354 351 347 | 362 366 370 | RESISTANCE AT 362. |
| REL INFRA | 732.85 | 708 688 673 | 741 748 763 | RESISTANCE AT 741. |
| SESASTER | 292.30 | 287 283 275 | 297 302 307 | RESISTANCE AT 297. |
| TCS | 2605.75 | 2585 2565 2491 | 2666 2698 2725 | SUPPORT AT 2585. |
| SAIL | 87.45 | 85 82 80 | 89 91 94 | RESISTANCE AT 89. |
| SBI | 2500.55 | 2465 2430 2380 | 2525 2555 2570 | RESISTANCE AT 2525 |
| DLF | 204.75 | 199 193 186 | 209 213 218 | RESISTANCE AT 209. |
| INFOSYS | 3352.20 | 3335 3310 3275 | 3385 3408 3440 | RESISTANCE AT 3385. |
| TATA MOTORS | 461.10 | 454 448 440 | 468 475 481 | RESISTANCE AT 468. |
| BHEL | 227.05 | 222 218 215 | 231 235 239 | RESISTANCE AT 231. |
| TATA STEEL | 557.60 | 552 541 528 | 565 578 593 | RESISTANCE AT 565. |
| UNITECH | 26.45 | 25 23 21 | 27 28 30 | RESISTANCE AT 27 |
| ONGC | 401.10 | 395 388 382 | 407 412 419 | RESISTANCE AT 407 |
| JP ASSOCIATE | 59.20 | 57 54 51 | 61 64 68 | RESISTANCE AT 61. |
| RELCAPITAL | 589.20 | 577 555 547 | 599 611 628 | RESISTANCE AT 599. |
| RELIANCE | 1021.85 | 1008 995 983 | 1033 1040 1055 | RESISTANCE AT 1033. |
| HDIL | 88.65 | 87 85 82 | 90 91 95 | RESISTANCE AT 90. |
| MARUTI | 2509.30 | 2485 2460 2425 | 2530 2568 2599 | RESISTANCE AT 2530. |
| HINDALCO | 191.80 | 187 182 175 | 194 196 202 | RESISTANCE AT 196. |
| ACC | 1440.00 | 1405 1388 1365 | 1491 1518 1561 | RESISTANCE AT 1491. |
| LT | 1658.00 | 1630 1592 1540 | 1690 1718 1750 | RESISTANCE AT 1690. |
No comments :
Post a Comment